
Company Type:Buyer Update Time:2025-11-05 Sweden, All year 2017 Buyer Transaction record 58 item
HScode 45
Times 58
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Photographic film, still, colourTranslation | ||
| Importer | Hall Miba AB ![]() |
||
| Import country | Sweden | ||
| City | Alvesta | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.hallmiba.com | ||
| Phone | +46 472 166 00 | ||
| Fax | - | ||
| Contact | Hans Anders ?man | ||
| Position | Director | ||
-
45HS Code
-
58Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 370252 | - | - | - | ||
| 2017 | 732393 | - | - | - | ||
| 2017 | 731812 | - | - | - | ||
| 2017 | 851180 | - | - | - | ||
| 2017 | 851210 | - | - | - | ||
| 2017 | 830140 | - | - | - | ||
| 2017 | 830140 | - | - | - | ||
| 2017 | 820320 | - | - | - | ||
| 2017 | 871499 | - | - | - | ||
| 2017 | 370231 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail